BS POULTRY SCIENCE
Semester I | ||||
Sr. No | Course Code | Course Title | Credit Hours | |
---|---|---|---|---|
1 | PS-301 | Introduction to Poultry Science | 2(1-2) | 2 |
2 | PS-303 | Rural Poultry Production | 2(1-2) | 2 |
3 | AN-303 | Fundamentals of Animal Nutrition | 3(2-2) | 3 |
4 | ABG-301 | Principles of Heredity | 3(2-2) | 3 |
5 | ENG-301 | Functional English | 3(3-0) | 3 |
6 | MATH-301 | Mathematics-I | 3(3-0) | 3 |
7 | IS-301 | Islamic Studies/Ethics (For Non-Muslims) | 2(2-0) | 2 |
8 | SOS-301 | Moral Foundation of Education | 2(2-0) | 2 |
9 | TOQ-301 | Translation of Quran | 1(1-0) | |
TOTAL | 20 |
SEMESTER II | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
---|---|---|---|---|
1 | PS-302 | Poultry Physiology | 3(2-2) | 3 |
2 | PS-304 | Poultry Behaviour and Welfare | 1(1-0) | 1 |
3 | AN-304 | Metabolism of Primary Nutrients | 3(2-2) | 3 |
4 | ANAT-302 | Avian Anatomy and Histology | 3(2-2) | 3 |
5 | BCH-302 | Introduction to Biochemistry | 3(2-2) | 3 |
6 | SSH-302 | Pakistan Studies | 2(2-0) | 2 |
7 | CS-300 | Introduction to Information and Communication Technologies | 3(2-2) | 3 |
TOTAL | 18 |
SEMESTER III | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
---|---|---|---|---|
1 | PS-403 | Incubation Principles and Hatchery Management | 3(2-2) | 3 |
2 | PS-405 | Fancy Bird Production | 2(1-2) | 2 |
3 | PS-407 | Poultry Housing and Equipment | 3(2-2) | 3 |
4 | AN-401 | Mineral and Vitamin Metabolism | 3(2-2) | 3 |
5 | ABG-401 | Introductory Molecular Genetics and Genomics | 3(2-2) | 3 |
6 | Micro-403 | General Microbiology and Immunology | 4(3-2) | 4 |
7 | TOQ-401 | Translation of Quran | 1(1-0) | |
Total | 18 |
Semester IV | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
---|---|---|---|---|
1 | PS-404 | Broiler Production | 3(2-2) | 3 |
2 | PS-406 | Poultry Reproduction | 3(2-2) | 3 |
3 | AN-402 | Feed Evaluation, Formulation and Processing Technology | 3(2-2) | 3 |
4 | ABG-402 | Introductory Population Genetics | 3(2-2) | 3 |
5 | PATH-402 | General Pathology | 3(2-2) | 3 |
6 | STAT-406 | Biostatistics and Computer Application | 3(2-2) | 3 |
Total | 18 |
Semester V | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
---|---|---|---|---|
1 | PS-501 | Layer Production and Management | 3(2-2) | 3 |
2 | PS-503 | Breeder Production and Management | 3(2-2) | 3 |
3 | PS-505 | Poultry Feeding Practices | 2(1-2) | 2 |
4 | ABG-501 | Applied Poultry Breeding | 3(2-2) | 3 |
5 | FMPE-507 | Poultry Farm Equipment, Structure and Housing | 3(2-2) | 3 |
6 | EPID-501 | Veterinary Epidemiology and Public Health | 4(3-2) | 4 |
7 | TOQ-501 | Translation of Quran | 1(1-0) | |
TOTAL | 18 |
Semester VI | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
---|---|---|---|---|
1 | PS-502 | Poultry Products Technology | 3(2-2) | 3 |
2 | PS-504 | Poultry Marketing and Economics | 2(1-2) | 2 |
3 | PS-506 | Poultry Meat Science | 2(1-2) | 2 |
4 | PS-508 | Poultry Farm Practices | 1(0-2) | 1 |
5 | ABG- 502 | Biotechnology in Poultry Breeding | 3(2-2) | 3 |
6 | AN-502 | Principles of Poultry Nutrition | 2(1-2) | 2 |
7 | PATH-502 | Poultry Pathology | 3(2-2) | 3 |
8 | AE-502 | Poultry Extension Education | 2(1-2) | 2 |
TOTAL | 18 |
Semester VII | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
---|---|---|---|---|
1 | PS-601 | Farm Records and Data Analysis | 2(1-2) | 2 |
2 | PS-603 | Poultry Health Management | 3(2-2) | 3 |
3 | PS-605 | Research Project | 2(0-4) | 2 |
4 | ABG-601 | Conservation and Development of Indigenous Poultry Resources | 2(1-2) | 2 |
5 | AN-601 | Poultry Feed Industry | 3(2-2) | 3 |
6 | MED-601 | Poultry Medicine | 3(2-2) | 3 |
7 | MGT-629 | World Poultry Markets and Trade | 3(3-0) | 3 |
8 | TOQ-601 | Translation of Quran | 1(1-0) | |
TOTAL | 18 |
Semester VIII | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
---|---|---|---|---|
PS-602 | INTERNSHIP | 6(0-12) | 6 | |
Total Credit Hours | 134 |
M. Phil Poultry Science
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | PS-701 | Broiler Production | 3(2-2) |
2 | PS-702 | Layer Production | 3(2-2) |
3 | PS-703 | Poultry Breeders and Grand Parents Production | 3(2-2) |
4 | PS-704 | Poultry Housing and Environment | 3(2-2) |
5 | PS-705 | Poultry Feeding | 3(2-2) |
6 | PS-706 | Hatchery Management and Operation | 3(2-2) |
7 | PS-707 | Poultry Health and Hygiene | 3(2-2) |
8 | PS-708 | Egg and Egg Products | 3(2-2) |
9 | PS-709 | Poultry Meat and Meat Products | 3(2-2) |
10 | PS-710 | Avian Physiology | 3(2-2) |
11 | PS-711 | Avian Embryology | 3(2-2) |
12 | PS-712 | Avian Reproduction | 3(2-2) |
13 | PS-713 | Avian Behavior | 3(2-2) |
14 | PS-714 | Organic Poultry Production | 3(2-2) |
15 | PS-715 | Avian Transgenic Technologies | 3(2-2) |
16 | PS-716 | Advanced Readings in Poultry Science | 3(2-2) |
17 | PS-719 | Special Problem | 1(1-0) |
18 | PS-720 | Seminar | 1(1-0) |
19 | PS-799 | Thesis | 6 (0-12) |
Ph.D. Poultry Science
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | PS-801 | Advanced Avian Production and Management | 3(2-2) |
2 | PS-802 | Recent Advances in Poultry Science | 2(2-0) |
3 | PS-803 | Prevention of Avian Diseases | 3(2-2) |
4 | PS-804 | Avian Endocrinology | 3(2-2) |
5 | PS-805 | Advanced Poultry Nutrition | 3(2-2) |
6 | PS-806 | Modern Concepts of Poultry Breeding | 3(2-2) |
7 | PS-820 | Seminar-I | 1(1-0) |
8 | PS-820 | Seminar-II | 1(1-0) |
9 | PS-899 | Thesis | 50(0-100) |