1. Jalal Akbar Baig (Research Fellow)- Research Work
Recording of phenotypic dataMilk recording and sampling activities along with analysis of milk for fat and protein in sahiwal cattle



2. Andelib Qayyum (Research Fellow)- Research Work
Characterization of Breed| Center | Species | Breed | Type of Characterization (Phenotypic OR Genotypic OR Both) | No. of Animals Recorded | No. of Males | No. of Females | Status |
| AAUR | Cattle | Dhanni | Phenotypic Characterization | 122 | 27 | 95 | Data Analysis in process |
| AAUR | Sheep | Kajli | Phenotypic Characterization | 300 | 100 | 200 | Data Entry in process |
| AAUR | Sheep | Salt Range | Phenotypic Characterization | 300 | 100 | 200 | Data Entry in process |
| AAUR | Camel | Camel puri | Phenotypic Characterization | 20 | 2 | 18 | Data Entry in process |
| AAUR | Sheep | Lohai | Phenotypic Characterization | 280 | 25 | 155 | Data Entry in process |




3. Hafiz Muhammad Bilal Akhtar- Research Work
Research Topic: "Characterization of Salt Range Sheep Breed in Arid Region of Punjab, Pakistan"




4. Fazle Ahad- Research Work
Phenotypic Characterization Kajli Sheep