Year of Establishment: | 1994 |
Seating Capacity: | 500 |
Timings: | 8.00 a.m. to 0900 p.m. |
Classification Scheme: | Dewey Decimal Classification Scheme |
Cataloguing Rules: | Anglo American Cataloguing Rules |
Total Collection: | 47,917 |
Newspapers Subscribed: | 10 |
Internet Facilities: | (45 Computers) |
Various Sections: | Acquisition, Technical Processing Unit, Circulation, Fresh arrivals, Urdu Section, Book bank, Thesis, Periodicals & Journals and Photocopying. |
Quick Facts (Library Collection)
Total Library Books |
26257 |
Book Bank |
2304 |
Journal |
3877 |
Project Books |
3110 |
Thesis |
6362 |
Donation Books |
6007 |
Total Books |
47917 |
Copyright © 2023 PMAS-Arid Agriculture University Rawalpindi, Pakistan
|